Application for suspension insulators
Composite tension insulators are often used in overhead power line, working as devices to provide insulation in
between conductor and transmission poles, with the help of hardware fittings.




Parameters

 
                            
                    Composite tension insulators are often used in overhead power line, working as devices to provide insulation in
between conductor and transmission poles, with the help of hardware fittings.




Parameters
| Product  Model  | Rated  Voltage (KV)  | Rated  Mechanical bending load(kN)  | Structure Height  (mm)  | Minimum Arc distance (mm) | Minimum creepage distance (mm) | Diameter of shed (mm) | Lightning impulse withstand voltage (peak kV) | P.F. 1min wet  withstand voltage (kV)  | Connect size  | 
| FXBW4-6/70 | 6 | 70 | 270 ±5 | 80 | 260 | 140/118 | 60 | 25 | 16 | 
| FXBW4-10/70 | 10 | 70 | 310±5 | 175 | 425 | 125/95 | 95 | 42 | 16 | 
| FXBW4-10/100 | 10 | 100 | 367±5 | 220 | 460 | 125/95 | 95 | 42 | 16 | 
| FXBW4-35/70 | 35 | 70 | 670±15 | 490 | 1350 | 138/128 | 230 | 95 | 16 | 
| FXBW4-35/100 | 35 | 100 | 670±15 | 450 | 1320 | 148/118 | 230 | 95 | 16 | 
| FXBW4-66/70 | 66 | 70 | 870(940) ±15 | 710 | 2248 | 148/118 | 410 | 185 | 16 | 
| FXBW4-66/100 | 66 | 100 | 870(940) ±15 | 710 | 2248 | 148/118 | 410 | 185 | 16 | 
| FXBW4-110/100 | 110 | 100 | 1240(1440) ±15 | 1000(1200) | 3150(3860) | 148/118 | 550 | 230 | 16 | 
| FXBW4-110/160 | 110 | 160 | 1340±15 | 1000 | 3380 | 148/118 | 550 | 230 | R20 | 
| FXBW4-145/120 | 145 | 120 | 1490±30 | 1240 | 4123 | 148/118 | 725 | 355 | 16 | 
| FXBW4-220/100 | 220 | 100 | 2240 (2350) (2470) ±30 | 2020 (2080) (2210) | 6450 (6760) (7150) | 148/118 | 1000 | 395 | 16 | 
| FXBW4-330/160 | 330 | 160 | 2990 ±30 | 2600 | 9075 | 148/118 | 1425 | 570 | R20 | 
| FXBW4-220/210(160) | 220 | 210/160 | 2350 ±30 | 2000 | 6800 | 158/128 | 1000 | 230 | R20 | 
| FXBW4-330/210(160) | 330 | 210/160 | 2930 ±30 | 2660 | 8790 | 158/128 | 1425 | 570 | R2O | 
| FXBW4-500/210(160) | 500 | 210/160 | 4490 ±30 | 4075 | 14860 | 195/158/128 | 2060 | 740 | R20 | 
